Daily Checklist in SAP
System:
__________
__________
Date: ____/____/___
Admin: ___________
Critical Tasks
Task | Transaction – Description | Procedure | |
Check that the R/3 System is up. | Log on to the R/3 System | ||
Check that daily backups executed without errors. | DB12 – Backup Logs: Overview DB13 | Check database backup Database backup run time | |
Check operating system level backup Operating system backup run time | |||
R/3
Task | Transaction – Description | Procedure |
Check that all application servers are up. | SM51 – SAP Servers | Check that all servers are up. |
Check the CCMS alert monitor (4.0+). | RZ20 – CCMS Monitor (4.0) | Look for alerts. |
Check work processes (started from SM51). | SM50 – Process Overview | All work processes with a “running” or a “waiting” status |
Look for any failed updates (update terminates). | SM13 – Update Records | < Set date to one year ago < Enter * in the user ID < Set to “all” updates |
Check for lines with “Err.” | ||
Check System Log | SM21– System Log | Set date and time to before the last log review. |
Check for: < Errors < Warnings < Security messages < Abends < Database problems < Any other different event | ||
Review for cancelled and critical jobs | SM37 – Select Background jobs SM36 | Enter * in User ID Verify that all critical jobs were successful. |
Review any cancelled jobs. | ||
RZ02 – Graphical Job Monitor | Same as for SM37 | |
Check for “old” locks | SM12 – Lock Entry List | Enter an asterisk (*) for user ID. |
Check for entries for prior days. | ||
Check users on system | SM04 – Users AL08 – Users | Review for an unknown or different user ID and terminal. This task should be done several times a day. |
Check for spool problems | SP01 – Spool: Request Screen | Look for spool jobs that have been “in process” for over an hour. |
Check job log | SM35 – Batch input: Initial Screen | Check for: < Jobs to be processed < Jobs in error |
Review and resolve dumps. | ST22 – ABAP Dump Analysis | Look for an excessive number of dumps. Look for dumps of an unusual nature. |
Review workload statistics. | ST03 – Workload: Analysis of | |
Review buffer statistics. | ST02 – Tune Summary ST01 | Look for swaps. |
Database
Task | Where | Procedure |
Review error log for problems. | AL02 – Database alert | |
ST04 – DB Performance Analysis: Oracle |
Maintain General
Task | Transaction – Description | Procedure |
To maintain, assigning and missing authorizations | SU20, SU21, SU22, SU53 | |
User creations | SU01, SU10 | |
Applying notes | SNOTE | |
Configuring printers | SPAD | |
Monitoring Fax and Mails From SAP by using SCOT | SCOT | |
Maintaining RFC destinations | SM59 | |
Creating Roles | PFCG | |
Generating Reports | SUIM | |
Monitoring CUA | SCUA | |
Client creation and client copy | SCC4, SCCL, SCC9, SCC8, SCC7 | |
Logon load balancing | SMLG | |
Configuring operational modes and assigning times | RZ04, SM63 | |
Monitoring Interfaces/Batch monitoring | SM35 | |
Monitoring Archiving | DB14 | |
Database monitoring | ST04, DB04 | |
Switching on the SQL Trace | ST05 | |
Os monitor | ST06 | |
Database statistics | DB02 | |